All the scenariosElectrical contractorsJob sheetsSimple
Friday: the week's job sheets
The situation
Friday afternoon at an electrical contractor in Bologna: the office has run the week's yellow job-sheet copies through the scanner, eight pages in one file. The hours go to the payroll consultant for the payslips — on Tuesday Bertolini and Neri spent nine hours on the Santoro site —, the km to the mileage refunds, the hours and material of the paid call-outs to the invoice. One sheet went through the scanner twice, and the bakery's is not signed: the customer was out.
The documents
The same files the agent was handed. Open them before you read the rest: the names, addresses and VAT numbers are invented, the structure is not.
What the agent does
The same four phases as every run, in order. In the console you watch them go by one at a time, with the credits beside them.
- 01DiagnoseReads the input and decides what the job actually is.
- 02AssemblePicks tools, data sources and the model you chose.
- 03ActDoes the work. Anything that leaves the building waits for approval.
- 04AssessChecks its output against your rules before settling credits.
The tools it used
Read off the recording of the run, not off a feature list.
- Computes the job sheets
- Save the result
The result
Not signed by the client
7 rapportini su 8 fogli · 28,25 ore di intervento (41,75 ore uomo) · 162 km · da fatturare 34,50 ore (1.311,00 €) e 14 righe di materiale (6 a listino: 347,16 €) · 1 senza firma del cliente
Hours by technician and day
| Technician | Day | Day type | Regular | Overtime | Km | Travel allowance |
|---|---|---|---|---|---|---|
| L. Bertolini | Mon Apr 13, 2026 | weekday | 3.50 | 0.00 | 34 | no |
| L. Bertolini | Tue Apr 14, 2026 | weekday | 8.00 | 1.00 | 34 | no |
| L. Bertolini | Wed Apr 15, 2026 | weekday | 4.50 | 0.00 | 22 | no |
| L. Bertolini | Fri Apr 17, 2026 | weekday | 5.25 | 0.00 | 19 | yes |
| M. Neri | Tue Apr 14, 2026 | weekday | 8.00 | 1.00 | 0 | no |
| M. Neri | Wed Apr 15, 2026 | weekday | 4.50 | 0.00 | 0 | no |
| S. Rinaldi | Mon Apr 13, 2026 | weekday | 2.25 | 0.00 | 11 | no |
| S. Rinaldi | Wed Apr 15, 2026 | weekday | 1.75 | 0.00 | 8 | no |
| S. Rinaldi | Thu Apr 16, 2026 | weekday | 2.00 | 0.00 | 34 | no |
Job sheets
| No. | Date | Client | Technicians | Hours | Km | Billing | Client signature |
|---|---|---|---|---|---|---|---|
| 2026/RI-0301 | Apr 13, 2026 | Immobiliare Santoro S.r.l.Palazzo Santoro - Piazza dei Martiri 9, Bologna | L. Bertolini | 3.50 | 34 | under contractMAN-2025/07 | yesGrandi |
| 2026/RI-0302 | Apr 13, 2026 | Condominio Via Irnerio 22Via Irnerio 22, 40126 Bologna | S. Rinaldi | 2.25 | 11 | call-out | yesRicci |
| 2026/RI-0304 | Apr 14, 2026 | Immobiliare Santoro S.r.l.Palazzo Santoro - Piazza dei Martiri 9, Bologna | L. Bertolini, M. Neri | 9.0018.00 man-hours | 34 | call-out | yesGrandi |
| 2026/RI-0305 | Apr 15, 2026 | Panificio Melloni S.n.c.Via Aurelio Saffi 88, 40131 Bologna | S. Rinaldi | 1.75 | 8 | call-out | no |
| 2026/RI-0307 | Apr 15, 2026 | Farmacia Zanardi S.r.l.Via Zanardi 204, 40131 Bologna | L. Bertolini, M. Neri | 4.509.00 man-hours | 22 | call-out | yesZanardi |
| 2026/RI-0309 | Apr 16, 2026 | Immobiliare Santoro S.r.l.Palazzo Santoro - Piazza dei Martiri 9, Bologna | S. Rinaldi | 2.00 | 34 | under warranty | yesGrandi |
| 2026/RI-0311 | Apr 17, 2026 | Autofficina Sanzani S.r.l.Via del Lavoro 12, 40013 Castel Maggiore (BO) | L. Bertolini | 5.25 | 19 | call-out | yesSanzani |
To invoice
| Job sheet | Item | Qty | Price | Amount |
|---|---|---|---|---|
| 2026/RI-0311Autofficina Sanzani S.r.l. · Apr 17, 2026 | Manodopera — L. Bertolini | 5.25 h | €38.00 | €199.50 |
| Presa industriale CEE 3P+T 16A 400V IP44PR-CEE-163 | 2 pz | to price | ||
| Interruttore differenziale 2P 25 A 30 mA tipo ADF-2P-25A | 1 pz | €92.00 | €92.00 | |
| Targhetta identificativa incisa 60x15 mmTG-INC-60 | 6 pz | to price | ||
| Spray per contatti elettrici 400 mlSP-CNT-400 | 1 tb | to price | ||
| 2026/RI-0302Condominio Via Irnerio 22 · Apr 13, 2026 | Manodopera — S. Rinaldi | 2.25 h | €38.00 | €85.50 |
| Interruttore magnetotermico 1P+N 16 A curva C 6 KAMT-1PN-16 | 1 pz | €26.50 | €26.50 | |
| Cavo N07V-K 1,5 mmq bluCV-N07-15 | 3 m | €0.42 | €1.26 | |
| Morsetti a leva 3 vie (conf. 10 pz)MR-LEV-3 | 1 cf | to price | ||
| 2026/RI-0307Farmacia Zanardi S.r.l. · Apr 15, 2026 | Manodopera — L. Bertolini, M. Neri (2 tecnici) | 9 h | €38.00 | €342.00 |
| Lampada di emergenza 11 W SE/SA autodiagnosiIL-EME-11 | 2 pz | €84.00 | €168.00 | |
| 2026/RI-0304Immobiliare Santoro S.r.l. · Apr 14, 2026 | Manodopera — L. Bertolini, M. Neri (2 tecnici) | 18 h | €38.00 | €684.00 |
| Canalina in PVC 100x60 mm con coperchioCN-100x60 | 48 m | to price | ||
| Cavo FG160R16 5G6 mmqCV-160R-506 | 55 m | to price | ||
| Cassetta di derivazione 152x98x70 IP55SC-DER-152 | 4 pz | €11.40 | €45.60 | |
| Tubo corrugato pesante D25TB-COR-25 | 12 m | €1.15 | €13.80 | |
| Staffa a muro per canalina 100 mmST-MUR-100 | 12 pz | to price | ||
| Tasselli a espansione 8x60 (conf. 100 pz)TS-EXP-860 | 1 cf | to price |
- Labour · 34.50 h × €38.00
- €1,311.00
- Material at list price · 6 of 14 lines
- €347.16
- Total excluding 8 lines to price
- €1,658.16
Left out of the invoice
| Job sheet | Item | Qty | Price | Amount |
|---|---|---|---|---|
| 2026/RI-0305 not signedPanificio Melloni S.n.c. · Apr 15, 2026 | Manodopera — S. Rinaldi | 1.75 h | €38.00 | €66.50 |
| Contattore 3P 40A bobina 230V ACCT-3P40-230 | 1 pz | |||
| 2026/RI-0301 under contractImmobiliare Santoro S.r.l. · Apr 13, 2026 · MAN-2025/07 | Manodopera — L. Bertolini | 3.5 h | ||
| Salviette detergenti per contatti (conf. 20 pz)PL-SALV-20 | 1 cf | |||
| Targhetta identificativa incisa 60x15 mmTG-INC-60 | 2 pz | |||
| 2026/RI-0309 under warrantyImmobiliare Santoro S.r.l. · Apr 16, 2026 | Manodopera — S. Rinaldi | 2 h | ||
| Fermo di fine guida DINFG-DIN-35 | 1 pz | |||
| Vite autofilettante M4x20 con rondellaVT-M420 | 1 pz |
Sheets scanned twice
- 2026/RI-0304 — registered once: pages 3 and 5
Files
- For the payroll consultant
- rapportini-2026-04-13_2026-04-17-consulente-lavoro.csv
- For invoicing
- rapportini-2026-04-13_2026-04-17-da-fatturare.csv
real time 1 min 44 s17 creditsOpen the report (PDF)
Minute by minute
- 0 sAct1 credit
- 11 sToolComputes the job sheets0 credits
- 11 sAssess16 credits
- 1 min 42 sAssess1 credit
- 1 min 44 sToolComputes the job sheets0 credits
- 1 min 44 sToolSave the result0 credits
What to look for
The unsigned sheet first: 2026/RI-0305 from Panificio Melloni, «cliente assente, copia lasciata in cassetta» — 1.75 hours that stay off the invoice until the customer signs. Then the week: 7 job sheets from 8 pages (RI-0304 scanned twice, counted once), 28.25 hours on site and 41.75 man-hours, with the 2 hours of overtime of Tuesday the 14th (Bertolini and Neri, 9 hours each), 162 km; to invoice 4 sheets, 34.50 hours at €38/h = €1,311.00 and 14 material lines. And the two CSVs: the hours for the payroll consultant and the lines to invoice.