All the scenariosQuotesSupplier offer comparisonSimple
Three offers for Palazzo Santoro — the cheapest lacks the board and arrives late
The situation
Acme Impianti's purchasing office sent the Palazzo Santoro parts list (17 lines) to three wholesalers and has one afternoon to order: Rossi answers with a PDF at list price with discounts by class, Padane with its system's Excel in coils and packs, Ducali with a photo of the printout. The material is needed on site by 9 October.
The documents
The same files the agent was handed. Open them before you read the rest: the names, addresses and VAT numbers are invented, the structure is not.
What the agent does
The same four phases as every run, in order. In the console you watch them go by one at a time, with the credits beside them.
- 01DiagnoseReads the input and decides what the job actually is.
- 02AssemblePicks tools, data sources and the model you chose.
- 03ActDoes the work. Anything that leaves the building waits for approval.
- 04AssessChecks its output against your rules before settling credits.
The tools it used
Read off the recording of the run, not off a feature list.
- Reads a supplier's offer
- Compares the offers
The result
Rossi Componenti Industriali €4,918.95 · ELETTROFORNITURE PADANE €4,976.34 · FORNITURE DUCALI €4,761.69 but quadro QG-1 missing and delivery in 15 days · split order €4,681.05 (−4.8%) · 2 lines with an equivalent article to confirm
- Suppliers
- 3
- Lines in the list
- 17
- Cheapest complete
- Rossi Componenti Industriali · €4,918.95
- Needed on site by
- Oct 9, 2026
- Compared on
- Sep 28, 2026
Decision table
| Supplier | Goods total | Missing lines | Delivery | Valid until | Payment and transport |
|---|---|---|---|---|---|
| Rossi Componenti Industriali best26/0412 · Sep 21, 2026 | €4,918.95 | none | 3 daysarrives Oct 1, 2026 | Oct 21, 2026 | Ri.Ba. 60 gg d.f.f.m. · franco destino per ordini oltre € 500,00 netti; sotto, addebito € 25,00. |
| ELETTROFORNITURE PADANEOC-2026-1187 · Sep 22, 2026 | €4,976.34 | none | 5 daysarrives Oct 5, 2026 | Oct 22, 2026 | Bonifico 60 gg f.m. · porto franco |
| FORNITURE DUCALI118/26 · Sep 24, 2026 | €4,761.69 | quadro QG-1 | 15 daysarrives Oct 19, 2026 | Oct 9, 2026 | R.B. 90 GG F.M. · PORTO ASSEGNATO |
Split order
| Supplier | Lines | Subtotal |
|---|---|---|
| Rossi Componenti Industriali | 6, 9, 11, 12, 14, 15, 16 | €2,045.01 |
| ELETTROFORNITURE PADANE | 1, 2, 3, 4, 5, 7, 8, 10, 13, 17 | €2,636.04 |
- Saving on the cheapest complete supplier
- €237.90 (4.8%)
- Split order total
- €4,681.05
Ogni riga dal fornitore che rende minimo il totale dell'ordine (merce + trasporto noto, IVA esclusa); FORNITURE DUCALI esclusa: consegna prevista il 19/10/2026, oltre la data richiesta; Rossi Componenti Industriali porto franco (oltre 500,00 €); ELETTROFORNITURE PADANE porto franco. Include 2 righe con articolo equivalente da confermare.
Line by line
| Pos. | Description | Qty | Rossi Componenti Industriali | ELETTROFORNITURE PADANE | FORNITURE DUCALI |
|---|---|---|---|---|---|
| 1 | Cavo FG16OR16 0,6/1 kV 3G2,5 mmq Cca-s3,d1,a3 | 480 m | €511.061.0647 €/m | €480.00 best0.96 €/m · 5 matasse | €494.401.03 €/m |
| 2 | Cavo FS17 450/750 V 1x1,5 mmq (ex N07V-K) | 1,150 m | €349.830.3042 €/m | €310.80 best0.259 €/m · 12 matasse | €339.250.295 €/m |
| 3 | Cavo FS17 450/750 V 1x2,5 mmq (ex N07V-K) | 900 m | €431.730.4797 €/m | €377.10 best0.419 €/m · 9 matasse | €409.500.455 €/m |
| 4 | Tubo corrugato pesante Ø 25 mm | 350 m | €200.660.5733 €/m | €157.50 best0.45 €/m · 7 rotoli | €192.500.55 €/m |
| 5 | Tubo corrugato pesante Ø 20 mm | 300 m | €136.890.4563 €/m | €107.40 best0.358 €/m · 6 rotoli | €126.000.42 €/m |
| 6 | Scatola da incasso rettangolare 3 moduli tipo 503EBTicino · 503E | 120 pz | €73.710.6143 €/pz | €74.500.596 €/pz · 5 conf. | €70.80 best0.59 €/pz |
| 7 | Cassetta di derivazione IP55 152x98x70 con coperchio | 24 pz | €137.595.733 €/pz | €133.20 best5.55 €/pz | €142.805.95 €/pz |
| 8 | Presa 2P+T 16 A bipasso, serie Matix, biancaBTicino · AM5180 | 96 pz | €267.322.7846 €/pz | €251.52 best equivalent2.62 €/pz | €258.242.69 €/pz |
| 9 | Presa doppia 2P+T 16 A bipasso (2 posti) | 18 pz | €97.725.4288 €/pz | €100.805.60 €/pz | €93.60 best5.20 €/pz |
| 10 | Deviatore 1P 16 AX, serie Matix, biancoBTicino · AM5003 | 64 pz | €167.732.6208 €/pz | €158.72 best equivalent2.48 €/pz | €163.202.55 €/pz |
| 11 | Interruttore 1P 16 AX, serie Matix, biancoBTicino · AM5001 | 20 pz | €51.482.574 €/pz | €51.602.58 €/pz | €49.80 best2.49 €/pz |
| 12 | Faretto LED da incasso 24 W 4000 K IP44 | 36 pz | €561.8215.606 €/pz | €662.4018.40 €/pz | €536.40 best14.90 €/pz |
| 13 | Plafoniera LED 36 W 4000 K 1200 mm | 22 pz | €588.0626.73 €/pz | €580.80 best26.40 €/pz | €605.0027.50 €/pz |
| 14 | Lampada di emergenza 11 W SE/SA autodiagnosi | 14 pz | €630.42 best45.03 €/pz | €721.0051.50 €/pz | €651.0046.50 €/pz |
| 15 | Interruttore magnetotermico 1P+N 16 A curva C 6 kAABB · 2CDS251103R0164 | 30 pz | €311.04 best10.368 €/pz | €366.0012.20 €/pz | €318.0010.60 €/pz |
| 16 | Interruttore differenziale puro 2P 25 A 30 mA tipo AABB · 2CSF202101R1250 | 8 pz | €318.8239.852 €/pz | €364.0045.50 €/pz | €311.20 best38.90 €/pz |
| 17 QG-1 | Quadro generale da incasso 36 moduli IP40 con porta | 1 pz | €83.0783.07 €/pz | €79.00 best79.00 €/pz | —non quotato in offerta |
Equivalents to confirm
- 8 · Presa 2P+T 16 A bipasso, serie Matix, bianca — ELETTROFORNITURE PADANE — marca diversa: BTicino in distinta, Vimar in offerta — equivalente da confermare
- 10 · Deviatore 1P 16 AX, serie Matix, bianco — ELETTROFORNITURE PADANE — marca diversa: BTicino in distinta, Vimar in offerta — equivalente da confermare
Order drafts (not sent)
- Split order · Rossi Componenti Industriali · €2,045.01 — vendite.bologna@rossicomponenti.example — Ordine materiale — Palazzo Santoro, corpi A e B (rif. Vs. offerta n. 26/0412 del 21/09/2026)
- Split order · ELETTROFORNITURE PADANE · €2,636.04 — offerte@elettroforniture-padane.example — Ordine materiale — Palazzo Santoro, corpi A e B (rif. Vs. offerta n. OC-2026-1187 del 22/09/2026)
- Single supplier · Rossi Componenti Industriali · €4,918.95 — vendite.bologna@rossicomponenti.example — Ordine materiale — Palazzo Santoro, corpi A e B (rif. Vs. offerta n. 26/0412 del 21/09/2026)
real time 1 min 26 s18 creditsOpen the report (PDF)
Minute by minute
- 0 sDiagnose0 credits
- 3 sAssemble1 credit
- 10 sAct0 credits
- 12 sActReads a supplier's offer1 credit
- 12 sToolReads a supplier's offer0 credits
- 12 sActReads a supplier's offer1 credit
- 12 sToolReads a supplier's offer0 credits
- 13 sActReads a supplier's offer1 credit
- 13 sToolReads a supplier's offer0 credits
- 13 sActReads a supplier's offer1 credit
- 13 sToolReads a supplier's offer0 credits
- 33 sAct1 credit
- 36 sToolCompares the offers0 credits
- 36 sAssess12 credits
What to look for
The first line decides: Rossi is the cheapest complete supplier, Ducali is cheaper but lacks the QG-1 board and delivers after 9 October, and the split order between Rossi and Padane saves 4.8 %. The Vimar sockets and switches Padane offers instead of Bticino stay to confirm. Every price is brought back to the metre and the piece: 480 m of cable are 5 coils, Rossi's 503E boxes are priced per 100.