All the scenariosQuotesJob sheets → progress bill / invoiceSimple
A week in economia at Giulia Fabbri's: six job sheets, two technicians at two rates, the materials at list −15 % — the invoice to issue, €3,241.35 with 10 % VAT
The situation
It is Friday 2 October. Acme Impianti has finished rewiring Giulia Fabbri's flat in Via Andrea Costa, in economia under offer 2026/138: €34 an hour for the operaio specializzato, €29 for the qualificato, the materials from Acme's price list less 15 %, a €25 call-out per working day, 10 % VAT. The office has the week's six yellow job sheets — two on Thursday, one per technician — and the price list exported from the management software: the hours must be added up, 28 material lines priced and the invoice prepared.
The documents
The same files the agent was handed. Open them before you read the rest: the names, addresses and VAT numbers are invented, the structure is not.
What the agent does
The same four phases as every run, in order. In the console you watch them go by one at a time, with the credits beside them.
- 01DiagnoseReads the input and decides what the job actually is.
- 02AssemblePicks tools, data sources and the model you chose.
- 03ActDoes the work. Anything that leaves the building waits for approval.
- 04AssessChecks its output against your rules before settling credits.
The tools it used
Read off the recording of the run, not off a feature list.
- Compute the SAL or the invoice from the job sheets
- Save the result
The result
Fattura: 3.241,35 € da emettere · 6 rapportini, 65,5 ore di 2 tecnici · 28 materiali a listino (sconto 15 %) · imponibile 2.946,68 €, IVA 10 %
Invoice lines (draft)
| Type | Description | Quantity | Price | Amount |
|---|---|---|---|---|
| Labour | Manodopera manodopera - operaio specializzato (5° livello) (L. Bertolini) | 33 h | €34.00 | €1,122.00 |
| Labour | Manodopera manodopera - operaio qualificato (4° livello) (S. Rinaldi) | 32.5 h | €29.00 | €942.50 |
| Material | Tubo corrugato flessibile pesante D. 20 mmTB-COR-20 · 2026/RE-0412 | 50 m | €0.3815 % · net €0.32 | €16.15 |
| Material | Tubo corrugato flessibile pesante D. 25 mmTB-COR-25 · 2026/RE-0412 | 30 m | €0.5215 % · net €0.44 | €13.26 |
| Material | Scatola da incasso 503 (3 moduli)SC-503 · 2026/RE-0412 | 18 pz | €0.5815 % · net €0.49 | €8.87 |
| Material | Cassetta di derivazione da incasso 100x100x50SC-DER-100 · 2026/RE-0412 | 4 pz | €1.9515 % · net €1.66 | €6.63 |
| Material | Scatola da incasso 504 (4 moduli)SC-504 · 2026/RE-0413 | 6 pz | €0.8215 % · net €0.70 | €4.18 |
| Material | Cavo FG17 450/750 V 1x1,5 mmqCV-FG17-15 · 2026/RE-0413 | 120 m | €0.6215 % · net €0.53 | €63.24 |
| Material | Cavo FG17 450/750 V 1x2,5 mmqCV-FG17-25 · 2026/RE-0413 | 150 m | €0.9515 % · net €0.81 | €121.13 |
| Material | Morsetti a leva 3 vie (conf. 10 pz)MR-LEV-3 · 2026/RE-0413 | 3 cf | €4.2015 % · net €3.57 | €10.71 |
| Material | Cavo FG17 450/750 V 1x4 mmqCV-FG17-40 · 2026/RE-0414 | 40 m | €1.4815 % · net €1.26 | €50.32 |
| Material | Cavo dati U/UTP cat. 6 LSZHCV-UTP6 · 2026/RE-0414 | 35 m | €0.5815 % · net €0.49 | €17.26 |
| Material | Cavo coassiale TV 5 mm classe ACV-COAX5 · 2026/RE-0414 | 20 m | €0.7415 % · net €0.63 | €12.58 |
| Material | Cassetta di derivazione da incasso 150x100x70SC-DER-150 · 2026/RE-0414 | 2 pz | €2.9015 % · net €2.47 | €4.93 |
| Material | Centralino da incasso 24 moduli con portellaCN-24M · 2026/RE-0414 | 1 pz | €48.9015 % · net €41.57 | €41.57 |
| Material | Interruttore magnetotermico 1P+N 10 A curva C 4,5 kAMT-1PN-10 · 2026/RE-0415 | 2 pz | €14.8015 % · net €12.58 | €25.16 |
| Material | Interruttore magnetotermico 1P+N 16 A curva C 6 kAMT-1PN-16 · 2026/RE-0415 | 4 pz | €15.2015 % · net €12.92 | €51.68 |
| Material | Interruttore differenziale puro 2P 40 A 30 mA tipo ADF-2P-40-A · 2026/RE-0415 | 1 pz | €64.5015 % · net €54.83 | €54.83 |
| Material | Magnetotermico differenziale 1P+N 16 A 30 mA tipo AMD-1PN-16-A · 2026/RE-0415 | 1 pz | €62.0015 % · net €52.70 | €52.70 |
| Material | Morsettiera di terra/neutro 12 poliMRS-BAR · 2026/RE-0415 | 1 pz | €6.2015 % · net €5.27 | €5.27 |
| Material | Interruttore 1P 16 A serie civileFR-INT-1P · 2026/RE-0416 | 6 pz | €3.8515 % · net €3.27 | €19.64 |
| Material | Deviatore 1P 16 A serie civileFR-DEV · 2026/RE-0416 | 4 pz | €4.4015 % · net €3.74 | €14.96 |
| Material | Presa bipasso 10/16 A serie civileFR-PRE-BP · 2026/RE-0416 | 10 pz | €3.9515 % · net €3.36 | €33.58 |
| Material | Supporto 3 moduliSU-503 · 2026/RE-0416 | 14 pz | €0.9515 % · net €0.81 | €11.31 |
| Material | Placca 3 moduli tecnopolimero biancaPL-503 · 2026/RE-0416 | 14 pz | €2.9515 % · net €2.51 | €35.11 |
| Material | Presa Schuko + bipasso 16 A serie civileFR-PRE-SCH · 2026/RE-0417 | 5 pz | €6.8015 % · net €5.78 | €28.90 |
| Material | Presa dati RJ45 cat. 6FR-RJ45 · 2026/RE-0417 | 3 pz | €9.6015 % · net €8.16 | €24.48 |
| Material | Presa TV derivataFR-TV · 2026/RE-0417 | 2 pz | €7.2015 % · net €6.12 | €12.24 |
| Material | Supporto 4 moduliSU-504 · 2026/RE-0417 | 4 pz | €1.2515 % · net €1.06 | €4.25 |
| Material | Placca 4 moduli tecnopolimero biancaPL-504 · 2026/RE-0417 | 4 pz | €3.6015 % · net €3.06 | €12.24 |
| Call-out | Diritto fisso di uscita | 5 giornate | €25.00 | €125.00 |
Totals
- Labour
- €2,064.50
- Materials
- €757.18
- Call-out and travel
- €125.00
- Taxable amount
- €2,946.68
- VAT 10%
- €294.67
- Document total
- €3,241.35
Job sheets
| Job sheet | Date | Technicians | Hours | Amount | Status |
|---|---|---|---|---|---|
| 2026/RE-0412 | Sep 28, 2026 | L. Bertolini, S. Rinaldi | 816 man-hours | €573.91 | Billable |
| 2026/RE-0413 | Sep 29, 2026 | L. Bertolini, S. Rinaldi | 816 man-hours | €728.26 | Billable |
| 2026/RE-0414 | Sep 30, 2026 | L. Bertolini, S. Rinaldi | 7.515 man-hours | €624.16 | Billable |
| 2026/RE-0415 | Oct 1, 2026 | L. Bertolini | 4.5 | €367.64 | Billable |
| 2026/RE-0416 | Oct 1, 2026 | S. Rinaldi | 4 | €230.60 | Billable |
| 2026/RE-0417 | Oct 2, 2026 | L. Bertolini, S. Rinaldi | 510 man-hours | €422.11 | Billable |
Job
- Client
- Giulia Fabbri
- Contractor
- Acme Impianti S.r.l.
- Site
- Via Andrea Costa 88, 40134 Bologna, appartamento al 2° piano, int. 5
- Reference
- Commessa 2026/138
- Contract
- Offer · 2026/138 · Sep 14, 2026
- Price list
- ACME IMPIANTI S.R.L. — LISTINO PREZZI DI VENDITA 2026
- Period
- Sep 28, 2026 – Oct 2, 2026
- VAT
- VAT 10% · IVA 10 % — art. 7 c. 1 lett. b) L. 488/1999
Bozza calcolata dal codice dai rapportini, dal contratto e dai file: la fattura elettronica si emette dal gestionale e passa dallo SdI, il SAL va firmato dalle parti. I rapportini in sospeso non sono fatturati finché non sono verificati. Nulla è stato inviato.
real time 56 s11 creditsOpen the report (PDF)
Minute by minute
- 0 sAct1 credit
- 12 sToolCompute the SAL or the invoice from the job sheets0 credits
- 12 sAssess9 credits
- 53 sAssess1 credit
- 56 sToolCompute the SAL or the invoice from the job sheets0 credits
- 56 sToolSave the result0 credits
What to look for
On top «Fattura: 3.241,35 € da emettere» (invoice to issue). The hours from the times: Bertolini 33 h at €34.00 (€1,122.00), Rinaldi 32.5 h at €29.00 (€942.50); Thursday has two sheets, but the call-out counts the days: 5 × €25.00 = €125.00. The 28 materials by code at list less 15 %: €757.18. Taxable €2,946.68, 10 % VAT (extraordinary maintenance of a dwelling) €294.67. Nothing to verify: all signed, no day over 8 hours. The draft in Word, PDF and CSV.